Pool Cleaners Runaway Bay
With the goal of being the number 1 pool cleaners Runaway Bay and pool supplies shop on the Gold Coast you can appreciate that at Active Pool Supplies we are keen to look after you.
- Courteous Service
- With an ethos of pool cleaning as if it were our own, you can count on Active Pool Supplies.
- We are always looking for ways to go above and beyond for our clients.
- First Rate Knowledge
- With a commitment to training the most talented and experienced team, we have accrued 200+ years of combined pool service expertise.
- So many years of experience means that there is little that we have not experienced or resolved.

Professional Pool Cleaners Runaway Bay
With the largest fleet of Pool Service technicians on the Gold Coast, we service from Coomera in the North, to Robina in the South, and we can generally visit you within one day of contacting us.
Quality Equipment And Supplies
Drawing on our experience we know the best equipment and suppliers, and we can make the right recommendation for your pool. Active Pool Supplies is privately owned which means that management and ownership take care to pick quality products that provide value for money.
- Pools Cleaner in Runaway Bay
- VIP Regular Pool Cleaning Runaway Bay
- Detection of pool leaks Runaway Bay and repairs
- Clean up of green pools
- Installation and repairs
- Pool stain correction
- Pool renovations Runaway Bay
- Commercial and body corporate service
- Sales of supplies in store
- Pool equipment sales
- Bring in your water samples for analysis using state of the art software
- Supply of pool chemicals Runaway Bay
- Sales and advice on pool pumps
- Advice about pool heating
- Pool cleaning equipment supplies
- Spare parts for pool equipment
- Blankets and rollers
- Slides and games
- Sales of pool filters
- Pool robots advice and sales


































































































































Let us know, where do you need a...
Pool Service
Call 07 5537 3341
Active Pool Supplies pool servicing Runaway Bay
Wonder which professional pool cleaning service looks after the most pools in Runaway Bay, Gold Coast? Active Pool Supplies is regularly in the Runaway Bay and looks after these pools in your area. Why aren't you using Active Pool Supplies for your pool service?
Street | Pool Type | Pool Surface | Pool Size (L) | Latest Service |
Broadwater Street, Runaway Bay | Standard Pool | Concrete | 45000 | 2019 |
Cockleshell Court, Runaway Bay | Plunge Pool | Concrete | 45000 | 2018 |
Cockleshell Court, Runaway Bay | Family Pool | Concrete | 32800 | 2019 |
Midnight Court, Runaway Bay | Family Pool | Concrete | 42100 | 2019 |
Oxley Drive, Runaway Bay | Family Pool | Concrete | 42000 | 2019 |
Simbai Street, Runaway Bay | Standard Pool | Concrete | 45000 | 2019 |
Smugglers Place, Runaway Bay | Family Pool | Concrete | 40000 | 2019 |
Annerley Avenue, Runaway Bay | Family Pool | Fibreglass | 5700 | 2019 |
Bayview Towers, Runaway Bay | Resort Pool | Fibreglass | 35000 | 2019 |
Broadwater Street, Runaway Bay | Standard Pool | Fibreglass | 35000 | 2019 |
Bulolo Avenue, Runaway Bay | Luxury Pool | Fibreglass | 33000 | 2019 |
Grand Canal Way, Runaway Bay | Luxury Pool | Fibreglass | 35000 | 2019 |
Lae Drive, Runaway Bay | Family Pool | Fibreglass | 32800 | 2019 |
Oxley Drive, Runaway Bay | Family Pool | Fibreglass | 46800 | 2019 |
Poinsettia Avenue, Runaway Bay | Standard Pool | Fibreglass | 36900 | 2019 |
Stradbroke Street, Runaway Bay | Luxury Pool | Fibreglass | 36000 | 2018 |
Boda Court, Runaway Bay | Family Pool | Marblesheen | 55000 | 2018 |
Broadwater Street, Runaway Bay | Family Pool | Marblesheen | 55000 | 2018 |
Cockleshell Court, Runaway Bay | Luxury Pool | Marblesheen | 50000 | 2019 |
Nirvana Court, Runaway Bay | Family Pool | Marblesheen | 50000 | 2018 |
Pebblebeach Drive, Runaway Bay | Standard Pool | Marblesheen | 40000 | 2019 |
Runaway Bay Avenue, Runaway Bay | Standard Pool | Marblesheen | 49000 | 2019 |
Sundance Way, Runaway Bay | Family Pool | Marblesheen | 50000 | 2019 |
Anchorage Way, Runaway Bay | Family Pool | Pebble-crete | 50000 | 2019 |
Anglers Esplanade, Runaway Bay | Standard Pool | Pebble-crete | 30000 | 2019 |
Anglers Esplanade, Runaway Bay | Luxury Pool | Pebble-crete | 40000 | 2019 |
Anglers Esplanade, Runaway Bay | Family Pool | Pebble-crete | 55000 | 2018 |
Ashgrove Avenue, Runaway Bay | Family Pool | Pebble-crete | 40000 | 2018 |
Azalea Avenue, Runaway Bay | Plunge Pool | Pebble-crete | 15000 | 2019 |
Bayview Street, Runaway Bay | Family Pool | Pebble-crete | 35000 | 2019 |
Bulolo Avenue, Runaway Bay | Family Pool | Pebble-crete | 5000 | 2019 |
Canal Avenue, Runaway Bay | Resort Pool | Pebble-crete | 50000 | 2019 |
Carrington Court, Runaway Bay | Family Pool | Pebble-crete | 40000 | 2019 |
Cassia Street, Runaway Bay | Family Pool | Pebble-crete | 22400 | 2018 |
Cassia Street, Runaway Bay | Family Pool | Pebble-crete | 12000 | 2019 |
Cayman Court, Runaway Bay | Family Pool | Pebble-crete | 40000 | 2019 |
Chesterfield Place, Runaway Bay | Family Pool | Pebble-crete | 40000 | 2019 |
Coombabah Road, Runaway Bay | Family Pool | Pebble-crete | 42100 | 2019 |
Daru Avenue, Runaway Bay | Family Pool | Pebble-crete | 50000 | 2019 |
Folkstone Place, Runaway Bay | Family Pool | Pebble-crete | 50000 | 2019 |
Girua Avenue, Runaway Bay | Standard Pool | Pebble-crete | 50000 | 2019 |
Girua Avenue, Runaway Bay | Family Pool | Pebble-crete | 70000 | 2019 |
Howard Street, Runaway Bay | Standard Pool | Pebble-crete | 50000 | 2019 |
Howard Street, Runaway Bay | Standard Pool | Pebble-crete | 41600 | 2019 |
Howard Street, Runaway Bay | Standard Pool | Pebble-crete | 40000 | 2019 |
Huon Crescent, Runaway Bay | Family Pool | Pebble-crete | 30000 | 2019 |
Huon Crescent, Runaway Bay | Luxury Pool | Pebble-crete | 35000 | 2019 |
Jennifer Avenue, Runaway Bay | Family Pool | Pebble-crete | 55000 | 2019 |
Jennifer Avenue, Runaway Bay | Luxury Pool | Pebble-crete | 50000 | 2018 |
Joseph Street, Runaway Bay | Family Pool | Pebble-crete | 30000 | 2019 |
Karema Court, Runaway Bay | Luxury Pool | Pebble-crete | 40000 | 2019 |
Karema Crescent, Runaway Bay | Family Pool | Pebble-crete | 50000 | 2018 |
Limetree Parade, Runaway Bay | Family Pool | Pebble-crete | 160000 | 2019 |
Lobster Pot Place, Runaway Bay | Family Pool | Pebble-crete | 50000 | 2019 |
Lobster Pot Place, Runaway Bay | Family Pool | Pebble-crete | 50000 | 2018 |
Morala Avenue, Runaway Bay | Standard Pool | Pebble-crete | 45000 | 2019 |
Morala Avenue, Runaway Bay | Family Pool | Pebble-crete | 45000 | 2018 |
Nambur Street, Runaway Bay | Family Pool | Pebble-crete | 50000 | 2019 |
Nirvana Court, Runaway Bay | Standard Pool | Pebble-crete | 45000 | 2018 |
Nirvana Court, Runaway Bay | Luxury Pool | Pebble-crete | 50000 | 2019 |
Oxley Drive, Runaway Bay | Luxury Pool | Pebble-crete | 30500 | 2019 |
Oxley Drive, Runaway Bay | Standard Pool | Pebble-crete | 50000 | 2019 |
Oxley Drive, Runaway Bay | Family Pool | Pebble-crete | 40000 | 2019 |
Pebble Beach Drive, Runaway Bay | Luxury Pool | Pebble-crete | 50000 | 2019 |
Pebblebeach Drive, Runaway Bay | Standard Pool | Pebble-crete | 45000 | 2019 |
Runaway Bay Avenue, Runaway Bay | Family Pool | Pebble-crete | 16000 | 2019 |
Runaway Bay Avenue, Runaway Bay | Family Pool | Pebble-crete | 18000 | 2018 |
Salvia Street, Runaway Bay | Family Pool | Pebble-crete | 50000 | 2019 |
Shearwater Esplanade, Runaway Bay | Lap Pool | Pebble-crete | 54600 | 2019 |
Shearwater Esplanade, Runaway Bay | Plunge Pool | Pebble-crete | 7800 | 2019 |
Smugglers Place, Runaway Bay | Family Pool | Pebble-crete | 50000 | 2019 |
Smugglers Place, Runaway Bay | Luxury Pool | Pebble-crete | 50000 | 2019 |
Sundance Way, Runaway Bay | Standard Pool | Pebble-crete | 42100 | 2019 |
Sundance Way, Runaway Bay | Luxury Pool | Pebble-crete | 40000 | 2017 |
Sundance Way, Runaway Bay | Family Pool | Pebble-crete | 40000 | 2019 |
Wau Avenue, Runaway Bay | Family Pool | Pebble-crete | 30000 | 2019 |
Weewak Avenue, Runaway Bay | Family Pool | Pebble-crete | 45000 | 2019 |
Wewak Avenue, Runaway Bay | Luxury Pool | Pebble-crete | 40000 | 2018 |
Wewak Avenue, Runaway Bay | Family Pool | Pebble-crete | 37000 | 2019 |
Anglers Esplanade, Runaway Bay | Family Pool | Tiled | 42200 | 2019 |
Anglers Esplanade, Runaway Bay | Luxury Pool | Tiled | 10000 | 2019 |
Anglers Esplanade, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Bayview Street, Runaway Bay | Family Pool | Tiled | 1500 | 2019 |
Bayview Street, Runaway Bay | Luxury Pool | Tiled | 2000 | 2019 |
Chesterfield Place, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Cockleshell Court, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Constance Esplanade, Runaway Bay | Family Pool | Tiled | 41600 | 2019 |
Constance Esplanade, Runaway Bay | Family Pool | Tiled | 70000 | 2019 |
Daru Avenue, Runaway Bay | Luxury Pool | Tiled | 45000 | 2019 |
Drome Street, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Erave Avenue, Runaway Bay | Luxury Pool | Tiled | 50000 | 2018 |
Folkstone Place, Runaway Bay | Luxury Pool | Tiled | 50000 | 2018 |
Grand Canal Way, Runaway Bay | Luxury Pool | Tiled | 50000 | 2019 |
Grand Canal Way, Runaway Bay | Family Pool | Tiled | 40000 | 2019 |
Jennifer Avenue, Runaway Bay | Luxury Pool | Tiled | 45000 | 2019 |
Joseph Street, Runaway Bay | Luxury Pool | Tiled | 20000 | 2019 |
Limetree Parade, Runaway Bay | Luxury Pool | Tiled | 45000 | 2019 |
Limetree Parade, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Limetree Parade, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Madang Crescent, Runaway Bay | Resort Pool | Tiled | 35300 | 2019 |
Markham Avenue, Runaway Bay | Luxury Pool | Tiled | 60000 | 2019 |
Midnight Court, Runaway Bay | Luxury Pool | Tiled | 50000 | 2019 |
Midnight Court, Runaway Bay | Luxury Pool | Tiled | 50000 | 2019 |
Midnight Court, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Morala Avenue, Runaway Bay | Family Pool | Tiled | 55000 | 2019 |
Nirvana Court, Runaway Bay | Luxury Pool | Tiled | 40000 | 2019 |
Oatland Esplanade, Runaway Bay | Luxury Pool | Tiled | 3700 | 2018 |
Oxley Drive, Runaway Bay | Family Pool | Tiled | 60000 | 2019 |
Pebblebeach Drive, Runaway Bay | Standard Pool | Tiled | 50000 | 2019 |
Pebblebeach Drive, Runaway Bay | Family Pool | Tiled | 35000 | 2019 |
Salamau Street, Runaway Bay | Family Pool | Tiled | 60000 | 2019 |
Salamau Street, Runaway Bay | Lap Pool | Tiled | 70000 | 2018 |
Shearwater Esplanade, Runaway Bay | Lap Pool | Tiled | 101000 | 2019 |
Shearwater Esplanade, Runaway Bay | Lap Pool | Tiled | 84000 | 2019 |
Shearwater Esplanade, Runaway Bay | Lap Pool | Tiled | 60000 | 2019 |
Shearwater Esplanade, Runaway Bay | Family Pool | Tiled | 40000 | 2019 |
Simbai Street, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Simbai Street, Runaway Bay | Family Pool | Tiled | 45000 | 2019 |
Simbai Street, Runaway Bay | Family Pool | Tiled | 45000 | 2018 |
Sundance Way, Runaway Bay | Family Pool | Tiled | 37400 | 2019 |
Sundance Way, Runaway Bay | Family Pool | Tiled | 50000 | 2017 |
Sundance Way, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Sundance Way, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Sundance Way, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Sundance Way, Runaway Bay | Family Pool | Tiled | 50000 | 2019 |
Sundance Way, Runaway Bay | Luxury Pool | Tiled | 50000 | 2018 |
Sundance Way, Runaway Bay | Family Pool | Tiled | 59400 | 2019 |
Wau Avenue, Runaway Bay | Luxury Pool | Tiled | 50000 | 2017 |
Frequently Asked Questions
When your swimming pool is healthy, you should be able to identify small objects on the floor of the pool with ease. A build-up of particulates within the water, however, can cause it to become cloudy. A functioning pool filter will generally clean your pool water by capturing these particulates, leaving your water clean and clear. If your filter is not functioning properly, whether it's dirty and full, or the media is old and unable to adequately filter, it can allow these particulates to remain within your pool water. These particulates find their way into your pool from a variety of sources, including microscopic algae growing in any incorrectly sanitised water, or dirt and dust entering the pool from the surrounding environment. It is possible for the clarity of your water to be affected by chemical imbalance, which can cause chemicals within the water to become solid and make it harder to sanitise the water correctly. Call Active Pool Supplies on (07) 5537 3341 for all pool cleaning in Runaway Bay.
Contact us
Talk to the pool experts
Stay updated with the latest news and offers from Active Pool Supplies
Sign up for our newsletter: